Premières Nations membres du groupe admissibles à la procédure de règlement des différends relatifs à l’engagement (PRDE)

Vous trouverez ci-dessous une liste des membres du groupe des Premières nations qui ont le droit d’utiliser le PDRE. Cette liste sera mise à jour de temps à autre. Si votre Première nation ne figure pas sur cette liste et que vous pensez qu’elle devrait y être incluse, veuillez contacter le CCPNEPS (administrator@thefnac.ca).
Alberta
| Band Number | First Nation | Eligible Reserve Name |
| 438 | Alexander First Nation | Alexander 134B Reserve |
| 437 | Alexis Nakota Sioux Nation | n/a |
| 446 | Anishinabe Tallcree First Nation | Tall Cree 173 |
| 446 | Anishinabe Tallcree First Nation | Tall Cree 173A |
| 473 | Bearspaw First Nation | Big Horn 144A |
| 473 | Bearspaw First Nation | Stoney 142-143-144 |
| 445 | Beaver First Nation | Child Lake 164A |
| 433 | Chiniki First Nation | Big Horn 144A |
| 433 | Chiniki First Nation | Stoney 142-143-144 |
| 464 | Cold Lake First Nation | Cold Lake 149 |
| 448 | Dene Tha’ First Nation | Bushe River 207 |
| 448 | Dene Tha’ First Nation | Hay Lake 209 |
| 448 | Dene Tha’ First Nation | Upper Hay River 212 |
| 450 | Driftpile First Nation | n/a |
| 440 | Enoch Cree Nation | n/a |
| 465 | Frog Lake First Nation | Puskiakiwenin 122 |
| 475 | Goodstoney First Nation | Big Horn 144A |
| 475 | Goodstoney First Nation | Stoney 142-143-144 |
| 452 | Kapawe’no First Nation | Kapawe’no First Nation 230 |
| 452 | Kapawe’no First Nation | Kapawe’no First Nation 231 |
| 466 | Kehewin Cree Nation | n/a |
| 447 | Little Red River Cree Nation | Fox Lake 162 |
| 439 | Louis Bull First Nation | Pigeon Lake 138A |
| 439 | Louis Bull First Nation | Louis Bull 138B |
| 461 | Mikisew Cree First Nation | Allison Bay No. 219 |
| 442 | Montana First Nation | Pigeon Lake 138A |
| 431 | O’Chiese First Nation | n/a |
| 441 | Paul First Nation | Wabamun 133A |
| 462 | Saddle Lake First Nation | Saddle Lake 125 |
| 462 | Saddle Lake First Nation | White Fish Lake 128 |
| 444 | Samson Cree First Nation | Pigeon Lake 138A |
| 444 | Samson Cree First Nation | Samson 137 |
| 430 | Siksika Nation | n/a |
| 455 | Sturgeon Lake Cree Nation | Sturgeon Lake 154 |
| 434 | Sunchild First Nation | n/a |
| 459 | Whitefish Lake First Nation #459 | n/a |
| 474 | Woodland Cree First Nation | Woodland Cree 226 |
British Columbia
| Band Number | First Nation | Eligible Reserve Name |
| 604 | ʔAkisq’nuk First Nation | n/a |
| 602 | ʔaq̓am (also known as St. Mary’s Indian Band) | Kootenay 1 |
| 709 | ʔEsdilagh First Nation | Alexandria 3 |
| 684 | Adams Lake Indian Band | Hustalen 1 |
| 684 | Adams Lake Indian Band | Sahhaltkum 4 |
| 684 | Adams Lake Indian Band | Switsemalph 6 |
| 685 | Ashcroft First Nation | 105 Mile Post 2 |
| 685 | Ashcroft First Nation | Ashcroft 4 |
| 730 | Binche Whut’en First Nation (formerly part of Tl’Azt’En Nation) | n/a |
| 686 | Bonaparte First Nation (formerly Bonaparte Indian Band) | Bonaparte 3 |
| 686 | Bonaparte First Nation (formerly Bonaparte Indian Band) | Lower Hat Creek 2 |
| 686 | Bonaparte First Nation (formerly Bonaparte Indian Band) | Upper Hat Creek 1 |
| 700 | Boothroyd Indian Band | Inkahtsaph 6 |
| 713 | Canim Lake Band | Canim Lake 1 |
| 713 | Canim Lake Band | Canim Lake 3 |
| 584 | Cheam First Nation | Cheam 1 |
| 620 | Cheslatta Carrier Nation | Cheslatta 1 |
| 693 | Coldwater Indian Band | Coldwater 1 |
| 693 | Coldwater Indian Band | Paul’s Basin 2 |
| 694 | Cook’s Ferry Indian Band | Entlqwekkinh 19 Spences Bridge 4 Spences Bridge 4C Twoyqhalsht 16 |
| 642 | Cowichan Tribes | Cowichan 1 |
| 642 | Cowichan Tribes | Est-Patrolas 4 |
| 642 | Cowichan Tribes | Tzart-Lam 5 |
| 561 | Douglas First Nation (also known as Xa’xtsa Nation or Douglas Indian Band) | Douglas 8 |
| 561 | Douglas First Nation (also known as Xa’xtsa Nation or Douglas Indian Band) | Tipella 7 |
| 636 | Dzawada’enuxw First Nation | Quaee 7 |
| 634 | Ehattesaht First Nation | Chenahkint 12 |
| 711 | Esk’etemc | Alkali Lake 1 |
| 543 | Fort Nelson First Nation | Fort Nelson 2 |
| 546 | Halfway River First Nation | n/a |
| 664 | Hupačasath First Nation | Klehkoot 2 |
| 663 | Huu-ay-aht First Nation | n/a |
| 704 | Kanaka Bar Indian Band (T’eqt’aqtn’mux) | Nekliptum 1 |
| 540 | Kitasoo (Xai’xais) Nation | Kitasoo 1 |
| 681 | Kitsumkalum Band | Zimagord 3 |
| 610 | Kwadacha Nation | n/a |
| 626 | Kwakiutl First Nation | Klickseewy 7 |
| 626 | Kwakiutl First Nation | Thomas Point 5 Thomas Point 5A |
| 625 | Kwikwasut’inuxw Haxwa’mis First Nation | Gwayasdums 1 |
| 607 | Lake Babine Nation | Babine 6 |
| 607 | Lake Babine Nation | Babine 25 |
| 579 | Leq’á:mel First Nation (formerly Lakahahmen First Nation) | Lakahahmen 11 |
| 579 | Leq’á:mel First Nation (formerly Lakahahmen First Nation) | Skweahm 10 |
| 611 | Lheidli T’enneh | Fort George 2 |
| 721 | Lhoosk’uz Dené Nation | n/a |
| 715 | Lhtako Dené Nation | n/a |
| 557 | Lil’Wat Nation | Kwetsa7 IR2 (aka Mount Currie 2) |
| 689 | Little Shuswap Lake Band | North Bay 5 |
| 689 | Little Shuswap Lake Band | Quaaout 1 |
| 695 | Lower Nicola Indian Band | Joeyaska 2 |
| 695 | Lower Nicola Indian Band | Nicola Mameet 1 |
| 695 | Lower Nicola Indian Band | Zoht 4 |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Ashnola 10 |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Blind Creek 6 |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Chopaka 7 & 8 |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Alexis 9 Reserve |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Blind Creek 6 Reserve |
| 598 | Lower Similkameen Indian Band (Smelqmix) | Lower Similkameen 2 Reserve |
| 705 | Lytton First Nation | Halhalaeden 14 |
| 705 | Lytton First Nation | Kitzowit 20 |
| 705 | Lytton First Nation | Klahkamich 17 Klickkumcheen 18 |
| 705 | Lytton First Nation | Kleetlekut 22 |
| 705 | Lytton First Nation | Lytton 4E |
| 705 | Lytton First Nation | Nickel Palm 4 |
| 705 | Lytton First Nation | Nickeyeah 25 |
| 705 | Lytton First Nation | Nkaih 10 Stryen 9 |
| 705 | Lytton First Nation | Nohomeen 23 |
| 705 | Lytton First Nation | Papyum 27 |
| 705 | Lytton First Nation | Spintlum Flat 3 |
| 705 | Lytton First Nation | Tuckozap 24 |
| 705 | Lytton First Nation | Yawaucht 11 |
| 618 | McLeod Lake Indian Band | n/a |
| 612 | Nadleh Whut’en First Nation | n/a |
| 720 | Nazko First Nation | n/a |
| 726 | Nee Tahi Buhn Indian Band | Omineca 1 Reserve |
| 726 | Nee Tahi Buhn Indian Band | Francois Lake 7 Reserve |
| 726 | Nee Tahi Buhn Indian Band | Uncha Lake 13A Reserve |
| 690 | Neskonlith First Nation | Neskonlith 2 |
| 696 | Nicomen Indian Band | n/a |
| 699 | Nooaitch Indian Band | n/a |
| 556 | N’Quatqua | Nequatque 1 |
| 596 | Osoyoos Indian Band | n/a |
| 658 | Pacheedaht First Nation (formerly Pacheena or Pacheenaht) | n/a |
| 597 | Penticton Indian Band | n/a |
| 586 | Peters First Nation | n/a |
| 651 | Qualicum First Nation | n/a |
| 615 | Saik’uz First Nation | Sackanitecla 2 |
| 615 | Saik’uz First Nation | Stoney Creek 1 |
| 542 | Saulteau First Nations | n/a |
| 591 | Sekw’el’was (also known as Cayoose Creek Band) | Cayoosh Creek 1 |
| 569 | Semiahmoo First Nation | n/a |
| 551 | Shíshálh Nation (also known as Sechelt First Nation) | Sechelt Band Lands (Cokqueneets) No 23 |
| 605 | Shuswap First Nation | n/a |
| 691 | Simpcw First Nation | Louis Creek 4 |
| 691 | Simpcw First Nation | North Thompson 1 |
| 706 | Siska First Nation | Siska Flat No. 3 Siska Flat No. 8 |
| 706 | Siska First Nation | Siska Flat No. 5A Siska Flat No. 5B Zacht No. 5 |
| 687 | Skeetchestn Indian Band | n/a |
| 670 | Skidegate Band Council | n/a |
| 729 | Skin Tyee First Nation | Skins Lake 16A Reserve |
| 729 | Skin Tyee First Nation | Skins Lake 16B Reserve |
| 707 | Skuppah Indian Band | n/a |
| 555 | Skwxwú7mesh Úxwumixw (Squamish Nation) | Cheakamus 11 |
| 648 | Snuneymuxw First Nation | Nanaimo River 2 Nanaimo River 3 Nanaimo River 4 |
| 572 | Soowahlie First Nation (also known as Soowahile Band) | n/a |
| 600 | Splatsin First Nation | Enderby 2 |
| 708 | Spuzzum First Nation | n/a |
| 582 | Sq’ewá:lxw (also known as Skawahlook First Nation) | Ruby Creek 2 |
| 568 | Sq’éwlets First Nation (also known as Scowlitz First Nation) | Scowlitz 1 |
| 613 | Stellat’en First Nation | n/a |
| 559 | Sts’ailes Nation (also known as Chehalis Indian Band) | n/a |
| 723 | Stswecem’C Xgat’tem First Nation (formerly Canoe Creek) | Canoe Creek 1 |
| 723 | Stswecem’C Xgat’tem First Nation (formerly Canoe Creek) | Canoe Creek 2 |
| 723 | Stswecem’C Xgat’tem First Nation (formerly Canoe Creek) | Dog Creek 1 |
| 723 | Stswecem’C Xgat’tem First Nation (formerly Canoe Creek) | Dog Creek 2 |
| 718 | T’l’esqox First Nation (Toosey First Nation) | n/a |
| 632 | T’la’tlasikwala First Nation | n/a |
| 593 | T’It’q’et First Nation (formerly known as Lillooet Indian Band) | McCartney’s Flat |
| 593 | T’It’q’et First Nation (formerly known as Lillooet Indian Band) | Seton Lake 5 (aka Seton Lake Cabins) |
| 608 | Takla Lake First Nation (formerly known as Takla Land Band) | North Tacla Lake (Bates Creek) 10 |
| 608 | Takla Lake First Nation (formerly known as Takla Land Band) | North Tacla Lake 7 & 7A |
| 688 | Tk’emlúps te Secwe̓pemc (formerly Kamloops Indian Band) | Kamloops 1 |
| 617 | Tl’azt’en First Nation | Dzitline Lee 9 |
| 617 | Tl’azt’en First Nation | Tache 1 |
| 712 | Tl’etinqox-t’In Government | Anahim’s Meadow 2 Anahim’s Meadow 2A |
| Tl’etinqox-t’In Government | Anahim’s Flat 1 | |
| 593 | T’It’q’et First Nation (formerly known as Lillooet Indian Band) | Lillooet 1 |
| 603 | Tobacco Plains Indian Band (Yaq̓it ʔa·knuqⱡi ‘it First Nation) | n/a |
| 666 | Toquaht Nation | Macoah 1 |
| 595 | Tsal’alh (also known as Seton Lake Indian Band) | Mission 5 |
| 595 | Tsal’alh (also known as Seton Lake Indian Band) | Necait 6 |
| 595 | Tsal’alh (also known as Seton Lake Indian Band) | Slosh 1 Slosh 1A |
| 653 | Tsartlip | n/a |
| 609 | Tsay Keh Dene First Nation | n/a |
| 710 | Tŝideldel First Nation (formerly known as Alexis Creek) | Michel Gardens 36 |
| 710 | Tŝideldel First Nation (formerly known as Alexis Creek) | Redstone Flat 1 |
| 594 | Ts’kw’aylaxw First Nation (also known as Pavilion Indian Band) | Pavilion 1 |
| 668 | Ucluelet First Nation (Yuułuʔiłʔatḥ Government) | IR6 (Modern Treaty land) |
| 668 | Ucluelet First Nation (Yuułuʔiłʔatḥ Government) | IR7 (Modern Treaty land) |
| 697 | Upper Nicola First Nation | Nicola Lake 1 |
| 599 | Upper Similkameen First Nation | n/a |
| 722 | Ulkatcho First Nation | Squinas 2 |
| 722 | Ulkatcho First Nation | Thomas Squinas Ranch 2A |
| 601 | Westbank First Nation | Tsinstikeptum 9 |
| 725 | Wet’Suwet’En First Nation | n/a |
| 702 | Whispering Pines/Clinton Indian Band | n/a |
| 719 | Williams Lake First Nation | Williams Lake 1 |
| 716 | Xatśūll First Nation (formerly known as Soda Creek Indian Band) | Soda Creek 1 |
| 592 | Xaxli’p (also known as Fountain Indian Band) | Chilhil 6 |
| 592 | Xaxli’p (also known as Fountain Indian Band) | Fountain 3A |
| 714 | Xeni Gwet’in First Nation Government | Chilco Lake 1A |
| 714 | Xeni Gwet’in First Nation Government | Lohbiee 3 |
| 714 | Xeni Gwet’in First Nation Government | Tanakut 4 and Lohbiee 3 |
| 590 | Xwisten (also known as Bridge River Indian Band) | n/a |
| 717 | Yunesit’in First Nation | n/a |
Manitoba
| Band Number | First Nation | Eligible Reserve Name |
| 266 | Beren’s River First Nation | n/a |
| 260 | Black River First Nation | n/a |
| 289 | Canupawakpa Dakota Nation | n/a |
| 288 | Dakota Plains Wahpeton Nation | Dakota Plains 6A Reserve |
| 296 | God’s Lake Narrows First Nation | God’s Lake 23 |
| 263 | Hollow Water First Nation | n/a |
| 268 | Kinonjeoshtegon First Nation (also known as Jackhead First Nation) | n/a |
| 271 | Lake Manitoba First Nation | n/a |
| 270 | Little Grand Rapids First Nation | n/a |
| 274 | Little Saskatchewan First Nation | n/a |
| 287 | Long Plain First Nation | Long Plain 6 |
| 327 | Pauingassi First Nation | n/a |
| 272 | Pinaymootang First Nation (formerly known as Fairford First Nation) | n/a |
| 282 | Pine Creek First Nation | n/a |
| 262 | Sagkeeng First Nation (also known as Fort Alexander Indian Band) | n/a |
| 314 | Sapotaweyak Cree Nation | n/a |
| 307 | Shamattawa First Nation | n/a |
| 306 | Tataskweyak Cree Nation | n/a |
| 324 | Wuskwi Sipihk First Nation | Swan Lake 65C |
New Brunswick
| Band Number | First Nation | Eligible Reserve Name |
| 4 | Buctouche MicMac Band (also known as Tjopogtotjg) | n/a |
| 7 | Eel Ground First Nation | Big-Hole Tract 8 (South Half) |
| 9 | Fort Folly First Nation | n/a |
| 10 | Indian Island First Nation | n/a |
| 13 | Pabineau First Nation | n/a |
| 16 | Tobique First Nation (Neqotkuk) | n/a |
| 12 | Welamukotuk First Nation (also known as Oromocto First Nation) | n/a |
| 17 | Woodstock First Nation | n/a |
Newfoundland and Labrador
| Band Number | First Nation | Eligible Reserve Name |
| 47 | Miawpukek First Nation | n/a |
Nova Scotia
| Band Number | First Nation | Eligible Reserve Name |
| 27 | Millbrook First Nation | Sheet Harbour 36 |
| 22 | Potlotek First Nation (formerly known as Chapel Island) | Chapel Island 5 |
Ontario
| Band Number | First Nation | Eligible Reserve Name |
| 160 | Alderville First Nation | n/a |
| 163 | Algonquins Of Pikwàkanagàn First Nation | n/a |
| 152 | Animakee Wa Zhing #37 (formerly known as Northwest Angle 37) | Lake of the Woods 37 |
| 152 | Animakee Wa Zhing #37 (formerly known as Northwest Angle 37) | Whitefish Bay 34A |
| 125 | Anishinaabeg Of Naongashiing First Nation | Saug-A-Gaw-Sing 1 |
| 242 | Aroland First Nation | n/a |
| 149 | Asubpeeschoseewagunk Netum Anishinabek (Grassy Narrows First Nation) | n/a |
| 143 | Attawapiskat First Nation | n/a |
| 207 | Bearskin Lake First Nation | n/a |
| 124 | Big Grassy First Nation | n/a |
| 197 | Biinjitiwaabik Zaaging Anishinaabek (also known as Rocky Bay First Nation) | n/a |
| 216 | Cat Lake First Nation | n/a |
| 138 | Chippewas of Georgina Island First Nation | n/a |
| 171 | Chippewas of Kettle and Stony Point First Nation | Stoney Point (former Camp Ipperwash) |
| 122 | Chippewas of Nawash Unceded First Nation | n/a |
| 182 | Constance Lake First Nation | n/a |
| 126 | Couchiching First Nation | n/a |
| 161 | Curve Lake First Nation | n/a |
| 237 | Deer Lake First Nation | n/a |
| 183 | Eabametoong First Nation | n/a |
| 148 | Eagle Lake First Nation | n/a |
| 215 | Fort Severn First Nation | n/a |
| 142 | Fort Albany First Nation | n/a |
| 162 | Hiawatha First Nation | n/a |
| 154 | Iskatewizaagegan #39 Independent First Nation | Shoal Lake 39A |
| 154 | Iskatewizaagegan #39 Independent First Nation | Shoal Lake 34B2 |
| 243 | Kashechewan Cree First Nation | n/a |
| 325 | Keewaywin First Nation | n/a |
| 188 | Kiashke Zaaging Anishinaabek (also known as Gull Bay First Nation) | n/a |
| 212 | Kingfisher First Nation | Kingfisher Lake 1 |
| 209 | Kitchenuhmaykoosib Inninuwug | n/a |
| 127 | Lac La Croix First Nation | n/a |
| 205 | Lac Seul First Nation | n/a |
| 186 | Marten Falls First Nation | n/a |
| 203 | Mishkeegogamang Ojibway Nation | Osnaburgh 63A |
| 203 | Mishkeegogamang Ojibway Nation | Osnaburgh 63B |
| 140 | Mississaugas Of Scugog Island First Nation | n/a |
| 133 | Mitaanjigamiing First Nation | n/a |
| 164 | Mohawks Of The Bay Of Quinte | n/a |
| 135 | Moose Deer Point First Nation | n/a |
| 213 | Muskrat Dam First Nation | n/a |
| 158 | Naotkamegwanning First Nation | n/a |
| 239 | Neskantaga First Nation | n/a |
| 195 | Netmizaaggamig Nishnaabeg (formerly known as Pic Mobert First Nation) | Pic Mobert North |
| 195 | Netmizaaggamig Nishnaabeg (formerly known as Pic Mobert First Nation) | Pic Mobert South |
| 241 | Nibinamik First Nation | n/a |
| 129 | Nigigoonsiminikaaning First Nation (formerly known as Nicickousemenecaning First Nation and Red Gut First Nation) | n/a |
| 147 | Niisaachewan Anishinaabe Nation (formerly Ochiichagwe’ Babigo’Ining Ojibway Nation) | n/a |
| 220 | Nipissing First Nation | n/a |
| 204 | North Caribou Lake First Nation (also known as Weagamow Lake and Round Lake) | n/a |
| 238 | North Spirit Lake First Nation | n/a |
| 151 | Northwest Angle #33 First Nation | Northwest Angle 33B |
| 151 | Northwest Angle #33 First Nation | Whitefish Bay 33A |
| 258 | Ojibway Nation Of Saugeen | n/a |
| 169 | Oneida Nation Of The Thames | n/a |
| 208 | Pikangikum First Nation | n/a |
| 236 | Poplar Hill First Nation | n/a |
| 193 | Red Rock Indian Band (Lake Helen Reserve) | Lake Helen 53A |
| 214 | Sachigo Lake First Nation | n/a |
| 211 | Sandy Lake First Nation | n/a |
| 201 | Serpent River First Nation | n/a |
| 155 | Shoal Lake No 40 First Nation | n/a |
| 259 | Slate Falls Nation | n/a |
| 145 | Taykwa Tagamou Nation | n/a |
| 150 | Wabaseemoong Independent Nations | n/a |
| 156 | Wabauskang First Nation | n/a |
| 157 | Wabigoon Lake Ojibway Nation | n/a |
| 134 | Wahta Mohawk | n/a |
| 206 | Wapekeka First Nation | n/a |
| 136 | Wasauksing First Nation | n/a |
| 235 | Washagamis Bay First Nation (also known as Obashkaandagaang Bay First Nation) | n/a |
| 153 | Wauzhushk Onigum First Nation | n/a |
| 234 | Wawakapewin First Nation | n/a |
| 240 | Webequie First Nation | n/a |
| 146 | Weenusk First Nation | n/a |
| 217 | Wunnumin Lake First Nation | n/a |
| 173 | Zhiibaahaasing First Nation | n/a |
Prince Edward Island
| Band Number | First Nation | Eligible Reserve Name |
| 1 | Abegweit First Nation | Morell 2 |
| 1 | Abegweit First Nation | Rocky Point 3 |
| 1 | Abegweit First Nation | Scotchfort 4 |
Quebec
| Band Number | First Nation | Eligible Reserve Name |
| 62 | Communauté Anicinape de Kitcisakik | n/a |
| 88 | Conseil des Innus de Pakua Shipu | n/a |
| 85 | Conseil des Innus de Pessamit (also known as Pessamit Indian Reserve) | n/a |
| 73 | Kitigan Zibi Anishinabeg | n/a |
Sasketchewan
| Band Number | First Nation | Eligible Reserve Name |
| 369 | Beardy’s & Okemasis’ Cree Nation | Beardy’s & Okemasis Indian Reserve No. 96 & 97 |
| 399 | Big Island Lake Cree Nation | n/a |
| 359 | Black Lake Denesuline First Nation | n/a |
| 398 | Buffalo River Dene Nation | n/a |
| 401 | Clearwater River Dene Nation | Clearwater 223 |
| 366 | Cote First Nation | n/a |
| 361 | Cowessess First Nation | n/a |
| 350 | Cumberland House Cree Nation | Cumberland House Cree Nation 20 |
| 390 | Fishing Lake First Nation | Fishing Lake 89 |
| 351 | Fond Du Lac Denesuline First Nation | n/a |
| 352 | Hatchet Lake Denesuline First Nation | n/a |
| 362 | Kahkewistahaw First Nation | n/a |
| 367 | Keeseekoose First Nation | Keeseekoose IR No. 66 |
| 340 | Little Pine First Nation | n/a |
| 397 | Ministikwan Lake Cree Nation | Ministikwan 161 |
| 397 | Ministikwan Lake Cree Nation | Ministikwan 161A |
| 354 | Montreal Lake Cree Nation | Montreal Lake 106 |
| 342 | Moosomin First Nation | n/a |
| 381 | Muscowpetung Saulteaux Nation #80 | n/a |
| 392 | Muskowekwan First Nation | n/a |
| 380 | Nekaneet First Nation | n/a |
| 363 | Ochapowace Nation | Ochapowace 71 |
| 382 | Okanese First Nation | n/a |
| 384 | Peepeekisis Cree Nation | n/a |
| 355 | Peter Ballantyne Cree Nation | Chief Joseph Custer Reserve |
| 355 | Peter Ballantyne Cree Nation | Pelican Narrows 184B Pelican Narrows 206 |
| 345 | Poundmaker Cree Nation | Poundmaker 114 |
| 345 | Poundmaker Cree Nation | TLE Community (Poundmaker 114-18B) |
| 356 | Red Earth Cree Nation | Carrot River 29A and Red Earth 29 |
| 347 | Saulteaux First Nation | Saulteaux 159H |
| 357 | Shoal Lake Cree Nation | n/a |
| 386 | Standing Buffalo Dakota First Nation | n/a |
| 387 | Star Blanket Cree Nation | Star Blanket Indian Reserve No. 83 & No. 83B |
| 387 | Star Blanket Cree Nation | Wa-Pii-Moos-Toosis (White Calf) Indian Reserve |
| 348 | Sweetgrass First Nation | Sweet Grass Indian Reserve No. 113 |
| 358 | Wahpeton Dakota Nation | n/a |
| 365 | White Bear First Nation | n/a |
| 376 | Yellow Quill | Yellow Quill |